Removal Guide Price's 2012
House Size | Within 10 miles | Within 50 Miles | Within 100 miles | Within 150 miles | Within 200 miles | Within 300 miles |
| 1 Bed | £ 300 | £ 400 | £ 500 | £ 600 | £ 700 | £ 950 |
| 2 Bed | £ 500 | £ 650 | £ 800 | £ 950 | £ 1300 | £ 1500 |
| 3 Bed | £ 700 | £ 750 | £ 850 | £ 1000 | £ 1400 | £ 1600 |
| 4 Bed | £ 850 | £ 1000 | £ 1100 | £ 1300 | £ 1600 | £ 1950 |
| 5 + Bed | £ 1000 | £ 1200 | £ 1400 | £ 1600 | £ 1900 | £ 2400 |
Please note these prices are a guide only. In order to receive a detailed quotation please complete our online quote form or call on the number below. All prices exclude VAT, Storage, Packing & Packing Materials.
